| Land | Währungseinheiten | RM | ||
| Afghanistan | 100 | Afghans | 18,- | |
| Ägypten | 1 | Ägyptisches Pfund | 10,- | |
| Albanien | 100 | Albanische Francs | 81,- | |
| Algerien | 100 | Algerische Francs | 10,- | |
| Argentinien | 100 | Argentinische Pesos | 59,- | |
| 100 |
| Italienische Lire |
| 10,- |
| 100 | Ostafrikanische Schilling | 82,- | ||
| Australien | 1 | Australisches Pfund | 8,- | |
| Belgien | 100 | Belgische Francs | 40,- | |
| Belgisch Kongo | 100 | Kongo-Francs | 40,- | |
| Bolivien | 100 | Bolivianos | 10,- | |
| Brasilien | 100 | Milreis, Cruzeiros | 13,- | |
| Britisch Indien | 100 | Indische Rupien | 74,- | |
| Britisch Westindien | 1 | Pfund Sterling | 10,- | |
| 1 | Britisch westindischer Dollar | 3,40 | ||
| Bulgarien | 100 | Lewa | 3,- | |
| Chile | 100 | Chilenische Pesos | 10,- | |
| China | 100 | Nanking Dollar | -,25 | |
| Costa Rica | 100 | Colóns | 62,- | |
| Dänemark | 100 | Dänische Kronen | 52,- | |
| Danzig | 100 | Danziger Gulden | 70,- | |
| Ecuador | 100 | Sucres | 24,- | |
| El Salvador | 100 | El Salvador-Colons | 143,- | |
| Estland | 100 | Estnische Kronen | 67,- | |
| Finnland | 100 | Finnmark | 7,- | |
| Frankreich | 100 | Französische Francs | 10,- | |
| Französisch Marokko | 100 | Marokkanische Francs | 10,- | |
| Goldküste | 1 | Westafrikanisches Pfund | 10,- | |
| Großbritannien | 1 | Pfund Sterling | 10,- | |
| Griechenland | 100 | Drachmen | 1,70 | |
| Guatemala | 1 | Quetzal | 3,50 | |
| Haiti | 100 | Gourdes | 64,- | |
| Honduras | 100 | Lempiros | 174,- | |
| Hongkong | 100 | Hongkong Dollar | 104,- | |
| Irak | 1 | Irak Dinar | 10,- | |
| Iran | 100 | Rials | 15,- | |
| Island | 100 | Isländische Kronen | 38,- | |
| Italien | 100 | Lire | 10,- | |
| Jamaika | 1 | Jamaika Pfund | 10,- | |
| Japan | 100 | Jens | 46,- | |
| Jugoslawien | 100 | Dinar | 5,- | |
| 100 | Serbische Dinar | 5,- | ||
| 100 | Kuna | 4,- | ||
| Kanada | 1 | Kanadischer Dollar | 2,10 | |
| Kenia | 100 | Ostafrikanische Schilling | 82,- | |
| Kolumbien | 100 | Kolumbianische Pesos | 142,- | |
| Korea | 100 | Jens | 46,- | |
| Kuba | 1 | Kubanischer Peso | 3,50 | |
| Lettland | 100 | Lat | 49,- | |
| Libanon | 100 | Syrisch-libanesische Pfund | 186,- | |
| Liberia | 1 | Liberianischer Dollar | 3,50 | |
| Litauen | 100 | Litas | 42,- | |
| Luxemburg | 100 | Luxemburgische Francs | 17,- | |
| Malta | 1 | Malta-Pfund | 10,- | |
| Mandschukuo | 100 | Mandschukuo Juans | 46,- | |
| Mexiko | 100 | Mexikanische Pesos | 51,- | |
| Neuseeland | 1 | Neuseeland Pfund | 8,- | |
| Niederlande | 100 | Holländische Gulden | 133,- | |
| Niederländisch Indien | 100 | Niederländisch-indische Gulden | 133,- | |
| Niederländische Antillen | ||||
| (einschließlich Curaçao Inseln) | 100 | Niederländisch Antillen-Gulden | 133,- | |
| Nigeria | 1 | Westafrikanisches Pfund | 10,- | |
| Norwegen | 100 | Norwegische Kronen | 57,- | |
| Österreich | 100 | Schilling | 67,- | |
| Palästina | 1 | Palästina-Pfund | 10,- | |
| Panama | 1 | Balboa | 3,50 | |
| Paraguay | 100 | Pesos | 1,- | |
| 100 | Guaranis | 100,- | ||
| Peru | 100 | Soles | 38,- | |
| Philippinen | 100 | Philippinische Pesos | 178,- | |
| Polen | 100 | Zloty | 50,- | |
| Portugal | 100 | Escudos | 10,- | |
| Rhodesien | 1 | Rhodesisches Pfund | 10,- | |
| Rumänien | 100 | Lei | 2,- | |
| Schweden | 100 | Schwedische Kronen | 60,- | |
| Schweiz | 100 | Schweizer Franken | 58,- | |
| Sowjetunion | 100 | Rubel | 15,- | |
| Spanien | 100 | Peseten | 24,- | |
| Spanisch Guinea | 100 | Peseten | 24,- | |
| Straits Settlements | 1 | Straits Dollar | 1,90 | |
| Südafrikanische Union | 1 | Südafrikanisches Pfund | 10,- | |
| Südwestafrika | 1 | Südafrikanisches Pfund | 10,- | |
| Surinam (Niederländisch Guyana) | 100 | Surinam Gulden | 133,- | |
| Syrien | 100 | Syrisch-libanesische Pfund | 186,- | |
| Tanganyika | 100 | Ostafrikanische Schilling | 82,- | |
| Thailand (Siam) | 100 | Bahts | 103,- | |
| Tschechoslowakei | 100 | Tschechische, Slowakische oder Tschechoslowakische Kronen | 10,- | |
| Tunis | 100 | Tunesische Francs | 10,- | |
| Türkei | 1 | Türkisches Pfund | 2,- | |
| Ungarn | 100 | Pengö | 26,- | |
| Uruguay | 100 | Uruguayische Pesos | 120,- | |
| USA | 1 | US-Dollar | 2,50 | |
| Venezuela | 100 | Bolivar | 111,- | |
Keine Verweise gefunden